Paul PETREHN - United States
World Rank: 45
Biography
Howell, Michigan USA
- 2021-2022 US National Championship Event Director
- 2018-2019 Canowindra Australia International Balloon Challenge Event Director
- 2015-2017 Albuquerque International Balloon Fiesta Event Director
- 2004, 2005 & 2013 US National Champion
- 2012 Albuquerque International Balloon Fiesta Champion
FAI World Championships and World Air Games
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2016 | 22nd FAI World Hot Air Balloon Championship 2016 | Japan | Saga | 17 | 664 |
2015 | FAI World Air Games 2015 | United Arab Emirates | Dubai | 60 | 398 |
2014 | 21st FAI World Hot Air Balloon Championship 2014 | Brazil | Rio Claro SP | 13 | 633 |
2010 | 19th FAI World Hot Air Balloon Championship 2010 | Hungary | Debrecen | 19 | 646 |
2008 | 18th FAI World Hot Air Balloon Championship 2008 | Austria | Hofkirchen | 4 | 719 |
2006 | 17th FAI World Hot Air Balloon Championship 2006 | Japan | Motegi | 11 | 633 |
Competition History
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2019 | 2019 US National Hot Air Balloon Championship | United States | Scotts Bluff County, Nebraska | 9 | 689 |