Georges KLOMP - Luxembourg
World Rank: 189
FAI World Championships and World Air Games
| Year | Event | Country | Location | Ranking | Average |
|---|---|---|---|---|---|
| 2012 | 20th FAI World Hot Air Balloon Championship 2012 | United States | Battle Creek | 88 | 367 |
| 2010 | 19th FAI World Hot Air Balloon Championship 2010 | Hungary | Debrecen | 79 | 464 |
| 2008 | 18th FAI World Hot Air Balloon Championship 2008 | Austria | Hofkirchen | 81 | 437 |
| 2001 | FAI World Air Games 2001 | Spain | Seville | 77 | 407 |
Competition History
| Year | Event | Country | Location | Ranking | Average |
|---|---|---|---|---|---|
| 2019 | 21st FAI Europeans Hot Air Balloon Championship 2019 | Spain | Mallorca | 76 | 356 |
| 2019 | BENELUX Championship 2019 | Luxembourg | Heiderscheid | 17 | 529 |
| 2018 | POST Luxembourg Balloon Trophy 2018 | Luxembourg | Mersch | 26 | 451 |
| 2015 | 19th FAI European Hot Air Balloon Championship 2015 | Hungary | Debrecen | 64 | 481 |
| 2013 | 18th FAI European Hot Air Balloon Championship 2013 | Poland | Wloclawek | 59 | 434 |
| 2011 | 17th FAI European Hot Air Balloon Championship 2011 | Spain | Lleida | 48 | 475 |
| 2009 | 16th FAI European Hot Air Balloon Championship 2009 | France | Brissac | 36 | 561 |
| 2007 | 15th FAI European Hot Air Balloon Championship 2007 | Germany | Magdeburg | 62 | 420 |
| 2003 | 13th FAI European Hot Air Balloon Championship 2003 | Lithuania | Vilnius | 40 | 510 |
United States
Hungary
Austria
Spain
Luxembourg
Poland
France
Germany
Lithuania