Michel BOURBIER - France
World Rank: 116
Biography
PILOTE DEPUIS 1997
FAI World Championships and World Air Games
| Year | Event | Country | Location | Ranking | Average |
|---|---|---|---|---|---|
| 2015 | FAI World Air Games 2015 | United Arab Emirates | Dubai | 46 | 467 |
| 2012 | 20th FAI World Hot Air Balloon Championship 2012 | United States | Battle Creek | 40 | 556 |
| 2010 | 19th FAI World Hot Air Balloon Championship 2010 | Hungary | Debrecen | 18 | 648 |
Competition History
| Year | Event | Country | Location | Ranking | Average |
|---|---|---|---|---|---|
| 2021 | 47e CDF 2021 | France | Charolles | 1 | 892 |
| 2015 | 19th FAI European Hot Air Balloon Championship 2015 | Hungary | Debrecen | 78 | 402 |
| 2011 | 17th FAI European Hot Air Balloon Championship 2011 | Spain | Lleida | 20 | 628 |
United Arab Emirates
United States
Hungary
France
Spain