Roy GOMMER - The Netherlands
Biography
Hot air balloon pilot since 2014 and acquired around 700 hours of flying. Started flying competitions in 2016.
Junior World champion in 2021.
Two times Dutch champion (2021 & 2023).
FAI World Championships and World Air Games
| Year | Event | Country | Location | Ranking | Average |
|---|---|---|---|---|---|
| 2021 | 5th FAI Junior World Hot Air Balloon Championship | Poland | Leszno | 1 | 737 |
| 2018 | 4th FAI Junior World Hot Air Balloon Championship 2018 | Poland | Wloclawek | 2 | 783 |
| 2018 | 23rd FAI World Hot Air Balloon Championship 2018 | Austria | Gross-Siegharts, Austria | 38 | 576 |
| 2016 | 3rd FAI Junior World Hot Air Balloon Championship 2016 | Lithuania | Marijampole | 8 | 627 |
Competition History
| Year | Event | Country | Location | Ranking | Average |
|---|---|---|---|---|---|
| 2021 | Belgian Balloon Trophy 2021 | Belgium | Vielsalm | 2 | 657 |
| 2021 | 22nd FAI European Hot Air Balloon Championship 2021 | Hungary | Szeged | 39 | 544 |
| 2019 | Ad Ballon Cup 2019 | The Netherlands | Breda | 1 | 777 |
| 2019 | 21st FAI Europeans Hot Air Balloon Championship 2019 | Spain | Mallorca | 38 | 548 |
| 2019 | BENELUX Championship 2019 | Luxembourg | Heiderscheid | 7 | 645 |
Poland
Austria
Lithuania
Belgium
Hungary
The Netherlands
Spain
Luxembourg