Thomas SIEBEL - Germany
World Rank: 124
FAI World Championships and World Air Games
| Year | Event | Country | Location | Ranking | Average |
|---|---|---|---|---|---|
| 2015 | FAI World Air Games 2015 | United Arab Emirates | Dubai | 67 | 250 |
| 2014 | 21st FAI World Hot Air Balloon Championship 2014 | Brazil | Rio Claro SP | 35 | 508 |
| 2012 | 20th FAI World Hot Air Balloon Championship 2012 | United States | Battle Creek | 68 | 488 |
Competition History
| Year | Event | Country | Location | Ranking | Average |
|---|---|---|---|---|---|
| 2020 | 24. Thüringer Montgolfiade 2020 | Germany | Heldburg / Thüringen | 13 | 538 |
| 2020 | Frankenballoncup 2020 | Germany | Frankonia | 7 | 769 |
| 2019 | German Nationals 2019 | Germany | Pforzheim | 18 | 478 |
| 2019 | Hessische Meisterschaft der Heißluftballonpiloten / - innen 2019 | Germany | Gießen | 16 | 449 |
| 2018 | POST Luxembourg Balloon Trophy 2018 | Luxembourg | Mersch | 23 | 476 |
| 2017 | 20th FAI European Hot Air Balloon Championship 2017 | France | Brissac | 55 | 479 |
United Arab Emirates
Brazil
United States
Germany
Luxembourg
France